| 02 February 2012 | MACRO v4.1.2.3750 is released |
| 09 January 2012 | NHS Direct's InferMed-managed health & symptom checkers popular over Christmas - more - |
| 25 October 2011 | InferMed Clinical Director to present at EHI Awards Theatre - more - |
| 07 October 2011 | InferMed-managed NHS Direct website wins EHI 2011 Award - more - |
| 19 September 2011 | InferMed shortlisted for Intellect Innovation Award - more - |
| 08 September 2011 | New Key Staff Appointments at InferMed - more - |
| 06 September 2011 | HSJ Efficiency Awards include InferMed-managed NHS Direct website in shortlist - more - |
| 09 August 2011 | InferMed-managed NHS Direct website shortlisted for EHI 2011 Award - more - |
| 07 July 2011 | 'Pioneering online healthcare' article in Microsoft's 'Touch' magazine - more - |
| 28 June 2011 | InferMed service reported to save NHS £57M - more - |
| 21 June 2011 | Cancer Research UK Liverpool Cancer Trials Unit extends MACRO usage - more - |
| 14 June 2011 | InferMed partners with NHS Cambridgeshire to improve patient care - more - |
| 23 May 2011 | NHS Direct launch new health apps on Android and iPhone - more - |
| 16 May 2011 | Cancer Research UK supports 4 Clinical Trials Units with MACRO v4 upgrade - more - |
| 07 April 2011 | Cambridge Clinical Trials Unit to use MACRO EDC - more - |
| 15 March 2011 | Arezzo powers NHS Direct health checkers on mobile devices - more - |
| 03 March 2011 | 2010 sees best ever InferMed results - more - |
| 24 February 2011 | New European Synergy-COPD project sees integration with Arezzo technology - more - |
| 22 February 2011 | Radboud University Nijmegen Medical Centre signs contract for MACRO EDC - more - |
| 27 January 2011 | InferMed-managed NHS Direct Health & Symptom Checker website wins prestigious excellence award - more - |
| 11 January 2011 | InferMed project featured in UK e-Health Insider - the UK’s premier online health IT newsletter - more - |
| 17 December 2010 | NHS Direct patient initial assessment Health and Symptom Checker now available in mobile device format - more - |
| 08 December 2010 | University of Leicester’s Clinical Trials Unit signs contract to install MACRO v4.1 - more - |
| 22 November 2010 | InferMed-managed NHS Direct Health & Symptom Checker website up for two awards - more - |
| 05 October 2010 | Further enhancements to MACRO EDC solution in version 4.1 release - more - |
| 15 August 2010 | InferMed signs contract with England's NHS Direct for 38 additional Health and Symptom Checkers (HaSC) - more - |
| 10 August 2010 | MACRO shown as most widely used academic unit CDMS application in Europe - more - |
| 10 July 2010 | KKS Network extends contract with InferMed to use MACRO EDC - more - |
| 06 July 2010 | NHS Direct patient self-assessment tools powered by Arezzo go live - more - |
| 08 June 2010 | Rackspace Hosting case study: Arezzo® integrated to give patient self-assessment tools online - more - |
| 05 May 2010 | The Clinical Trial Center Maastricht the first to install MACRO v4 - more - |
| 22 April 2010 | InferMed releases version 4 of its advanced EDC solution MACRO - more - |
| 05 April 2010 | Aris Global announces Total Clinical 2.0™ focusing on "Smart Integration" between InferMed-based EDC and Aris Global-based Safety Systems - more - |
| 25 March 2010 | InferMed and Docobo partner to create enhanced telehealth solution - more - |
| 08 March 2010 | Arezzo technology to power new generation of NHS Direct online patient self-assessment tools - more - |
| 01 December 2009 | MACRO 4 released for UAT - more - |
| 30 November 2009 | Rights Issue 100% subscribed - more - |
| 17 November 2009 | MACROTMEDC integrated with EHR for real efficiency - more - |
| 01 September 2009 | Alan Montgomery, new chairman of InferMed - more - |
| 22 June 2009 | InferMed announces integration & marketing partnership with Aris Global - more - |
| 05 May 2009 | InferMed featured in the Business section of the Daily Telegraph - more - |

